The Estates at Lotis Wellington The Promenade Collection
From $849,990
4–5 bd · 3–5 ba · 2,016–3,354 sq ft · 5 floor plans
New construction · Palm Beach County, Florida
Explore new construction homes in Wellington, FL, through Canter and The Estates at Lotis Wellington collections listed in this Palm Beach County search. Lotis has separate Townhomes and Promenade collection pages, helping you compare the model groups and property types associated with each offering. Open the individual community pages for published floor plans, living areas, and neighborhood features.
The Estates at Lotis Wellington The Promenade CollectionFrom $849,990 · Lennar
CanterFrom $1.44M
The Estates at Lotis Wellington The Townhomes CollectionFrom $600KFeatured communities · updated Nov 20 · 11 floor plans tracked
3 communities · 11 floor plans
From $849,990
4–5 bd · 3–5 ba · 2,016–3,354 sq ft · 5 floor plans
From $599,900
3 bd · 2 ba · 1,798–1,992 sq ft · 2 floor plans
A Wellington pre-construction search should match the home design with the actual homesite or unit available. Compare included finishes, outdoor space, garage needs, association responsibilities, and the expected completion date with the full quoted price. If your plans involve a particular property use or local destination, verify that requirement for the specific address. Browse the listings below to build a shortlist before requesting current availability or arranging a tour.
Explore: The Estates at Lotis Wellington The Townhomes Collection.
We track 3 new construction communities in Wellington, offering 11 floor plans from 2 builders. The entry point is $599,900 (The Estates at Lotis Wellington The Townhomes Collection); half of all priced plans list above $979,990, at roughly $342 a square foot. 82% of the plans are single-family homes.
At a glance
How it compares · median plan
The median plan here is priced in line with Palm Beach County.
Market insights · updated Nov 20, 2026
Half of the priced plans list between $885K and $1.5M. The busiest price band is $900K–$1.05M with 3 plans.
| Price band | Plans | Single-family | Townhome & condo | Villa & twin |
|---|---|---|---|---|
| $450K–$600K | 1 | 0 | 1 | 0 |
| $600K–$750K | 1 | 0 | 1 | 0 |
| $750K–$900K | 1 | 1 | 0 | 0 |
| $900K–$1.05M | 3 | 3 | 0 | 0 |
| $1.05M–$1.2M | 1 | 1 | 0 | 0 |
| $1.2M–$1.35M | 0 | 0 | 0 | 0 |
| $1.35M–$1.5M | 1 | 1 | 0 | 0 |
| $1.5M–$1.65M | 2 | 2 | 0 | 0 |
| $1.65M–$1.8M | 1 | 1 | 0 | 0 |
The line shows the typical price for each size in Wellington. Few plans sit well below it right now. Tap a dot to open the plan.
| Plan | Price | Sq ft | $/sq ft | vs typical |
|---|---|---|---|---|
| Sorrento · The Estates at Lotis Wellington The Promenade Collection | $1,054,990 | 3,354 | $315 | −9% |
| Vienna · The Estates at Lotis Wellington The Promenade Collection | $979,990 | 2,994 | $327 | −5% |
| Livingston II · Canter | $1,774,990 | 5,251 | $338 | −3% |
| Ivy · The Estates at Lotis Wellington The Townhomes Collection | $599,900 | 1,798 | $334 | −1% |
| Sydney · The Estates at Lotis Wellington The Promenade Collection | $949,990 | 2,774 | $342 | −0% |
| Ember · The Estates at Lotis Wellington The Townhomes Collection | $674,990 | 1,992 | $339 | +0% |
| Palma · The Estates at Lotis Wellington The Promenade Collection | $919,990 | 2,559 | $360 | +5% |
| Aventura · Canter | $1,574,990 | 3,835 | $411 | +19% |
| Ellington · Canter | $1,550,990 | 3,681 | $421 | +22% |
| Barcelona · The Estates at Lotis Wellington The Promenade Collection | $849,990 | 2,016 | $422 | +24% |
| Oakley · Canter | $1,444,990 | 3,301 | $438 | +27% |
The Estates at Lotis Wellington The Townhomes Collection is the most affordable by median price ($637K) and Canter the most expensive ($1.56M).
| Community | Communities | Plans | From | Median | Up to | $/sq ft |
|---|---|---|---|---|---|---|
| The Estates at Lotis Wellington The Townhomes Collection | 1 | 2 | $599,900 | $637,445 | $674,990 | $336 |
| The Estates at Lotis Wellington The Promenade Collection | 1 | 5 | $849,990 | $949,990 | $1,054,990 | $342 |
| Canter | 1 | 4 | $1,444,990 | $1,562,990 | $1,774,990 | $416 |
Since Nov 2, 2026, the median plan price has moved from $919,990 to $979,990 and listed plans from 11 to 11.
| Day | Median price | Plans | Communities | From |
|---|---|---|---|---|
| Nov 19, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 18, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 17, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 16, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 15, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 14, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 13, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 12, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 11, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 10, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 9, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 8, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 7, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 6, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 5, 2026 | $979,990 | 11 | 3 | $599,900 |
| Nov 4, 2026 | $919,990 | 11 | 3 | $599,900 |
| Nov 3, 2026 | $919,990 | 11 | 3 | $599,900 |
| Nov 2, 2026 | $919,990 | 11 | 3 | $599,900 |
Calculated from the 14 builder listings on this site and refreshed automatically whenever listings change (last update Nov 20, 2026). Prices are builder base prices and can change; confirm details with the builder. Daily market tracking began Nov 2, 2026.
2 builders are building here. Lennar lists the most floor plans, 64% of the total.
Around Wellington
6 Palm Beach County cities with new homes within 9 miles. 6 of them start below Wellington’s $600K. The communities here are about 11 miles from the coast. Tap a city to compare it.
Map data © OpenStreetMap contributors
About 3 mi north of Wellington
From $499K
Starts $101K lower than Wellington
New homes in Royal Palm BeachAbout 5 mi southeast of Wellington
From $449K
Starts $151K lower than Wellington
New homes in Lake WorthAbout 7 mi southeast of Wellington
From $487K
Starts $113K lower than Wellington
New homes in GreenacresAbout 8 mi southeast of Wellington
From $465K
Starts $135K lower than Wellington
New homes in LantanaAbout 9 mi northwest of Wellington
From $372K
Starts $228K lower than Wellington
New homes in WestlakeAbout 9 mi northwest of Wellington
From $508K
Starts $92K lower than Wellington
New homes in LoxahatcheeAll nearby cities · nearest first
Get matched
We’ll send communities that fit your budget and timing, with current pricing and tour times. No spam.